Slooh Telescope SuperNova Hunters

Home | Login

SuperNova News
TitleAuthorViewsRepliesLast Post
First SuperNova of 2007 NGC 105 2007A SNadmin 14 0 2007-01-08 11:36
Welcome to the Unoffical Slooh SuperNova Team Forum SNadmin 48 4 2007-01-05 23:09

lastest Observations
Report Target Image Coordinates / DSS Observatory Last Observed User
View NGC 3992 Image 11h 57m 35s   53° 22' 35" DSS Slooh Dome 2 HM 2007-05-10 22:29 RalphD.050702
View NGC 5194 Image 13h 29m 52s   47° 11' 41" DSS Slooh Dome 1 HM 2007-05-10 22:24 RalphD.050702
View NGC 2903 Image 9h 32m 9s   21° 30' 2" DSS Slooh Dome 2 HM 2007-05-10 21:22 RalphD.050702
View NGC 2403 Image 7h 36m 54s   65° 36' 00" DSS Slooh Dome 1 HM 2007-05-09 22:44 RalphD.050702
View NGC 3031 Image 9h 55m 33s   69° 3' 55" DSS Slooh Dome 2 HM 2007-05-09 22:33 RalphD.050702
View NGC 3368 Image 10h 46m 45s   11° 49' 10" DSS Slooh Dome 1 HM 2007-05-09 22:12 RalphD.050702
View NGC 3351 Image 10h 43m 57s   11° 42' 12" DSS Slooh Dome 2 HM 2007-05-07 22:21 RalphD.050702
View NGC 3034 Image 9h 55m 52s   69° 40' 48" DSS Slooh Dome 2 HM 2007-05-07 22:17 RalphD.050702
View NGC 2997 Image 9h 45m 38s   -31° 11' 25" DSS Slooh Dome 2 HM 2007-05-07 18:00 RalphD.050702
View NGC 4535 Image 12h 34m 20s   8° 11' 51" DSS Slooh Dome 2 HM 2007-05-06 23:18 RalphD.050702
View NGC 5457 Image 14h 3m 12s   54° 20' 53" DSS Slooh Dome 2 HM 2007-05-06 22:54 RalphD.050702
View NGC 3627 Image 11h 20m 15s   12° 59' 21" DSS Slooh Dome 2 HM 2007-05-06 22:21 RalphD.050702
View NGC 3623 Image 11h 18m 55s   13° 5' 32" DSS Slooh Dome 2 HM 2007-05-06 22:18 RalphD.050702
View NGC 4579 Image 12h 37m 43s   11° 49' 4" DSS Slooh Dome 2 HM 2007-05-05 23:33 RalphD.050702
View NGC 4321 Image 12h 22m 54s   15° 49' 19" DSS Slooh Dome 2 HM 2007-05-05 23:18 RalphD.050702

latest Supernovaes
Name Date Galaxy Type Mag
2007S 2007-01-29 UGC 5378 Ia 16.7
2007R 2007-01-26 UGC 4008 Ia 16.9
2007Q 2007-01-03 NGC 5888 II 17.8
2007P 2007-01-23 ESO 566-G36 II 18.0
2007O 2007-01-21 UGC 9612 Ia 16.8
2007N 2007-01-21 MCG -01-33-12 Ia 17.3
2007M 2007-01-14 NGC 4076 Ia 19.2
2007L 2007-01-18 UGC 466 II 16.8
2007K 2007-01-16 MCG +06-20-50 IIn 17.2
2007J 2007-01-15 UGC 1778 Ia 18.2
2007I 2007-01-14 na Ic 18.0
2007H 2007-01-10 na Ia 17.7
2007G 2007-01-09 UGC 68 II 17.5
2007F 2007-01-11 UGC 8162 Ia 17.3
2007E 2007-01-10 NGC 921 Ia 15.9